what it costs
Pay less than your next hire.
A flat monthly fee, scaled by how big your business is. No per-message charges. No setup fee. No surprise bills. The 20-minute call tells you your exact number.
cancel any time if it doesn't work
we picked USD from where you are — switch any time
Small$2M–$5M a year from $500/month | most pick thisBusy$5M–$10M a year from $1,200/month | Big$10M+ a year Let's talk | |
|---|---|---|---|
| Who it's for | |||
| Annual revenue | $2M–$5M a year | $5M–$10M a year | $10M+ a year |
| Team size | 1–5 people | 6–30 people | 30+ people |
| Best fit | Owner-led shops | Busy single shop | Multi-branch group |
| What it costs | |||
| Monthly fee | from $500 | from $1,200 | Let's talk |
| Setup fee | None | None | None |
| Cancel any time | |||
| Per-message charges | — | — | — |
| Yearly discount | 2 months free | 2 months free | 2 months free |
| On WhatsApp | |||
| Your WhatsApp number, AI-powered | |||
| Number of WhatsApp numbers | 1 | Up to 3 | Unlimited |
| Reply in seconds, any hour | |||
| Group chats handled in one thread | |||
| Hand-off to a real person, any time | |||
| Voice notes understood | |||
| Pictures and PDFs read | |||
| Workflows we set up | |||
| Workflows handed to AI | Up to 5 | Up to 25 | Unlimited |
| Workflow tuning sessions a month | 1 | 2 | 4 |
| New workflows added later | $150 each | $100 each | As per size |
| What it plugs into | |||
| Your calendar | |||
| Your spreadsheets | |||
| Your existing software | 1 system | Up to 3 | All you use |
| API integrations | On request | On request | On request |
| Paper or messy records — we tidy them | |||
| Your team | |||
| Team members on flow | Up to 25 | Up to 100 | Unlimited |
| Roles and permissions | Basic | Full | Full |
| Training for your team | 1 session | 3 sessions | On demand |
| Support | |||
| We get back to you in | 24–48 hours | 12–24 hours | 8 hours |
| Reach us on | WhatsApp, email | Phone, WhatsApp, email | Slack |
| Dedicated manager | Shared | Shared | Dedicated |
| Quarterly review call | — | ||
| Your data | |||
| Daily backups | |||
| Data export, any time | |||
| Custom reports | |||
| Audit log of every action | — | ||
| Your data stays in your account | |||
| Going live | |||
| Time to go live | 1–2 weeks | 2–3 weeks | 3–4 weeks |
What you pay
One flat fee a month. Paid up front. Cancel any time — no notice period, no termination fee.
What we promise
Live in the time on the table, or your money back. We sign it.
What you own
Every chat, every record, every customer detail — yours. Export any time.
What we don't do
Sell your data. Train on your data. Charge for messages. Hide invoices.
Tax
Prices above don't include VAT. We invoice properly so your accountant is happy.
Bigger or smaller?
One shop is too big for Small, or you have ten? We'll figure out the right shape on the call.